Staff Roster
124 verified healthcare workers at Mulago National Referral Hospital
124
Total Staff
97
Checked In Today
3
License Alerts
7
CPD Non-Compliant
| Staff Member | Role | Council | Department | Status | Check-in | Actions |
|---|---|---|---|---|---|---|
![]() Dr. Sarah Namukasa UMDPC-2019-004892 | Specialist Physician | UMDPC | Internal Medicine | Active | 07:12 AM | |
Nurse Grace Nakato UNMEC-2021-012450 | Registered Nurse | UNMEC | Maternity Ward | Active | 07:45 AM | |
Dr. Moses Kawere UMDPC-2016-002341 | Anaesthesiologist | UMDPC | Surgical Unit | Active | 08:01 AM | |
Samuel Byarugaba AHPC-2020-008901 | Physiotherapist | AHPC | Rehabilitation | On Leave | — | |
Dr. Agnes Nabukenya UMDPC-2018-003401 | Pediatrician | UMDPC | Pediatrics | Active | 06:58 AM | |
Nurse Patrick Okello UNMEC-2022-018901 | Enrolled Nurse | UNMEC | Emergency | Alert | — |
